| # | Synth | Average Rating | |
|---|---|---|---|
| 1. | Moog Little Phatty | 9.6 | |
| 2. | Synthesizers.com Modular System | 9.5 | |
| 3. | Clavia Nord Modular G2 | 9.5 | |
| 4. | ARP 2600 | 9.4 | |
| 5. | Dave Smith Poly Evolver | 9.3 | |
| 6. | Logan String Melody II | 9.3 | |
| 7. | Buchla 200e Series | 9.3 | |
| 8. | Kawai K-1 II | 9.3 | |
| 9. | Moog Liberation | 9.3 | |
| 10. | Minimoog Model-D | 9.2 |
| # | Synth | Average Rating | |
|---|---|---|---|
| 1. | Moog Little Phatty | 9.6 | |
| 2. | Synthesizers.com Modular System | 9.5 | |
| 3. | Clavia Nord Modular G2 | 9.5 | |
| 4. | ARP 2600 | 9.4 | |
| 5. | Dave Smith Poly Evolver | 9.3 | |
| 6. | Logan String Melody II | 9.3 | |
| 7. | Buchla 200e Series | 9.3 | |
| 8. | Kawai K-1 II | 9.3 | |
| 9. | Moog Liberation | 9.3 | |
| 10. | Minimoog Model-D | 9.2 |
| # | Synth | Average Rating | |
|---|---|---|---|
| 1. | Clavia Nord Modular G2 | 9.5 | |
| 2. | Logan String Melody II | 9.3 | |
| 3. | Kawai K-1 II | 9.3 | |
| 4. | Image Line Sytrus | 9 | |
| 5. | Korg KARMA | 9 | |
| 6. | Roland RS-09 | 9 | |
| 7. | E-mu Proteus MPS+ | 9 | |
| 8. | Kawai K-5000S | 9 | |
| 9. | Dave Smith Instruments Evolver MEK | 9 | |
| 10. | Spectrasonics Omnisphere | 9 |
| # | Synth | Reviews |
|---|---|---|
| 1. | Alesis Ion | 2 |
| 2. | Clavia Nord Lead | 2 |
| 3. | Sequential Circuits Prophet 5 | 2 |
| 4. | Roland Alpha Juno 1 | 2 |
| 5. | Roland Jupiter 8 | 2 |
| 6. | Roland JD-800 | 2 |
| 7. | Yamaha DX-7 | 2 |
| 8. | Novation X-Station | 2 |
| 9. | Roland TR-707 | 1 |
| 10. | Sequential Circuits Pro One | 1 |
| # | Title | Author | Views |
|---|---|---|---|
| 1. | The one that never lets you... | ihavesynth | 2,275 |
| 2. | The little synth that could. | theSynthFreq | 445 |
| 3. | Hard as steel, cold as ice (... | ihavesynth | 441 |
| 4. | The underrated | elektroklavier | 440 |
| 5. | Sounds like CCCP. | golana | 377 |
| 6. | Not great, not bad | ihavesynth | 357 |
| 7. | Elka Synthex - model... | Novoices | 357 |
| 8. | Roland JP-8000 | tedjames | 307 |
| 9. | Very underrated drum machine | Computer Controlled | 301 |
| 10. | Waldorf Q review 1 | AM Monolog | 273 |
| # | Synth | Views |
|---|---|---|
| 1. | E-mu Drumulator | 1,048 |
| 2. | Roland D-50 / 550 | 216 |
| 3. | Alesis Ion | 175 |
| 4. | Farfisa Compact Deluxe | 165 |
| 5. | microKorg | 156 |
| 6. | Roland SH-101 | 150 |
| 7. | Kawai K-1 II | 144 |
| 8. | Roland Jupiter 8 | 137 |
| 9. | Yamaha DX-7 | 127 |
| 10. | Roland JD-800 | 121 |
| # | Synth | Views |
|---|---|---|
| 1. | Korg ElecTribe A (EA-1) | 1 |
| 2. | Teenage Engineering OP-1 | 1 |
| 3. | Roland RS-09 | 1 |
| 4. | Novation Bass Station Rack | 1 |
| 5. | Roland JV-1080 | 1 |
| 6. | Korg Poly-800 | 1 |
| 7. | Ensoniq TS10 | |
| 8. | Creamware Pulsar | |
| 9. | Roland CR-8000 | |
| 10. | Technics AX-3 |
| # | Synth | Users |
|---|---|---|
| 1. | microKorg | 38 |
| 2. | Yamaha DX-7 | 31 |
| 3. | Roland Juno-106 | 30 |
| 4. | Native Instruments Absynth | 22 |
| 5. | Roland SH-101 | 21 |
| 6. | Native Instruments FM8 | 21 |
| 7. | Korg Poly-800 | 20 |
| 8. | Roland JP-8000 | 20 |
| 9. | Native Instruments Massive | 20 |
| 10. | Roland D-50 / 550 | 20 |
| # | User | Number of reviews |
|---|---|---|
| 1. | ihavesynth | 7 |
| 2. | Seabass | 7 |
| 3. | insektgod | 7 |
| 4. | theSynthFreq | 6 |
| 5. | simplyanalogue | 5 |
| 6. | golana | 4 |
| 7. | dj_statikfire | 4 |
| 8. | TexHurricane | 3 |
| 9. | Mrkjman | 2 |
| 10. | Novoices | 2 |
| # | Name | Thumbs Up |
|---|---|---|
| 1. | le matin | 100% |
| 2. | TexHurricane | 100% |
| 3. | Nolberto | 100% |
| 4. | elektroklavier | 100% |
| 5. | synthesizerman | 100% |
| 6. | LaZZa | 100% |
| 7. | Castor Troy | 100% |
| 8. | tedjames | 100% |
| 9. | Vondur | 100% |
| 10. | zanewh2000 | 100% |
